NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 14-Oct 21.18 39.49 60.78 7.50
West LBMP - Zone A [Peak HE8-HE23] 14-Oct 32.28 48.73 145.59 14.48
West LBMP - Zone A [Off Peak] 14-Oct 20.26 24.55 32.23 -0.18
HUDSON V LBMP - Zone G [Peak HE8-HE23] 14-Oct 37.35 47.92 63.31 11.38
HUDSON V LBMP - Zone G [Off Peak] 14-Oct 21.82 26.18 33.57 0.13
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 14-Oct 37.71 48.26 63.69 11.32
N.Y.C. LBMP - Zone J [Off Peak] 14-Oct 22.10 26.53 33.95 0.08
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 15-Oct 27.68 35.37 50.43 -0.73
West Day Ahead LBMP - Zone A [Off Peak] 15-Oct 24.75 27.95 37.26 3.09
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 15-Oct 28.22 38.61 58.69 -2.18
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 15-Oct 25.79 29.40 38.89 2.75
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 15-Oct 31.75 40.78 59.75 -1.18
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 15-Oct 26.20 29.92 39.61 2.74
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 14-Oct 25.11 36.41 115.02 10.39
AEP DAYTON HUB LMP [Off Peak] 14-Oct 12.29 18.29 36.30 -1.25
AEP GEN HUB LMP [Peak HE8-HE23] 14-Oct 24.69 35.62 112.49 7.24
AEP GEN HUB LMP [Off Peak] 14-Oct 12.46 18.79 35.94 -0.91
ATSI GEN HUB LMP [Peak HE8-HE23] 14-Oct 25.27 36.10 112.15 3.45
ATSI GEN HUB LMP [Off Peak] 14-Oct 12.98 20.03 36.37 -0.22
CHICAGO HUB LMP [Peak HE8-HE23] 14-Oct 24.27 35.28 112.02 24.34
CHICAGO HUB LMP [Off Peak] 14-Oct 6.58 14.33 33.69 -2.23
DOMINION HUB LMP [Peak HE8-HE23] 14-Oct 24.09 36.58 119.06 6.48
DOMINION HUB LMP [Off Peak] 14-Oct 12.84 19.64 37.45 -0.46
EASTERN HUB LMP [Peak HE8-HE23] 14-Oct 21.16 31.37 91.84 -10.25
EASTERN HUB LMP [Off Peak] 14-Oct 12.80 23.29 69.13 0.72
N ILLINOIS HUB LMP [Peak HE8-HE23] 14-Oct 24.13 35.09 111.44 24.30
N ILLINOIS HUB LMP [Off Peak] 14-Oct 6.55 14.25 33.53 -2.22
NEW JERSEY HUB LMP [Peak HE8-HE23] 14-Oct 22.53 31.37 94.32 1.81
NEW JERSEY HUB LMP [Off Peak] 14-Oct 12.74 19.11 35.68 -0.46
OHIO HUB LMP [Peak HE8-HE23] 14-Oct 25.14 36.52 115.31 11.92
OHIO HUB LMP [Off Peak] 14-Oct 12.13 17.90 36.22 -1.43
WEST INT HUB LMP [Peak HE8-HE23] 14-Oct 25.03 36.22 114.77 3.69
WEST INT HUB LMP [Off Peak] 14-Oct 13.03 20.08 36.71 -0.29
WESTERN HUB LMP [Peak HE8-HE23] 14-Oct 23.92 35.52 114.15 3.87
WESTERN HUB LMP [Off Peak] 14-Oct 12.94 19.76 36.80 -0.48
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 15-Oct 34.02 49.19 75.16 8.47
PJM - WEST HUB Day Ahead LMP [Off Peak] 15-Oct 32.94 38.27 55.17 17.27
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 14-Oct 23.16 60.68 206.96 26.77
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 14-Oct 33.53 73.47 143.24 33.89
Internal Hub Hourly LMP - Hub [Off Peak] 14-Oct 26.58 35.17 66.75 12.59
Mass. Boston Hourly LMP [Peak HE8-HE23] 14-Oct 33.80 74.91 146.84 34.88
Mass. Boston Hourly LMP [Off Peak] 14-Oct 26.84 35.63 67.63 12.89
SE Mass. Hourly LMP [Peak HE8-HE23] 14-Oct 33.37 73.50 143.61 34.04
SE Mass. Hourly LMP [Off Peak] 14-Oct 26.45 34.96 66.28 12.56
WC Mass. Hourly LMP [Peak HE8-HE23] 14-Oct 33.54 73.43 143.36 33.84
WC Mass. Hourly LMP [Off Peak] 14-Oct 26.56 35.18 66.79 12.54
Internal Hub Day Ahead LMP [Peak HE8-HE23] 15-Oct 30.00 42.11 64.36 0.52
Internal Hub Day Ahead LMP [Off Peak] 15-Oct 29.70 37.84 53.81 10.10
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 15-Oct 30.54 42.82 65.54 0.56
Mass. Boston Day Ahead LMP [Off Peak] 15-Oct 29.95 38.28 54.54 10.17
SE Mass. Day Ahead LMP [Peak HE8-HE23] 15-Oct 29.82 42.02 64.15 0.28
SE Mass. Day Ahead LMP [Off Peak] 15-Oct 29.49 37.64 53.49 9.92
WC Mass. Day Ahead LMP [Peak HE8-HE23] 15-Oct 30.17 42.15 64.38 0.59
WC Mass. Day Ahead LMP [Off Peak] 15-Oct 29.73 37.85 53.81 10.10
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 14-Oct 20.06 27.94 52.26 8.79
Illinois Hub Hourly LMP [Off Peak] 14-Oct 9.98 15.56 26.95 -3.27
Michigan Hub Hourly LMP [Peak HE7-HE22] 14-Oct 23.13 31.81 54.30 0.25
Michigan Hub Hourly LMP [Off Peak] 14-Oct 11.33 17.62 30.29 -4.36
Minnesota Hub Hourly LMP [Peak HE7-HE22] 14-Oct 23.43 36.75 59.71 23.70
Minnesota Hub Hourly LMP [Off Peak] 14-Oct 9.07 17.38 28.71 1.85
ONT Interface Hourly LMP [Peak HE7-HE22] 14-Oct 22.82 30.77 53.49 5.74
ONT Interface Hourly LMP [Off Peak] 14-Oct 11.00 17.35 29.68 -3.56
PJMC Interface Hourly LMP [Peak HE7-HE22] 14-Oct 22.26 28.34 53.06 8.95
PJMC Interface Hourly LMP [Off Peak] 14-Oct 10.27 16.49 28.98 -3.93
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 14-Oct 11.77 30.18 200.04 8.15
HB_NORTH Settle Price 14-Oct 11.74 29.87 199.67 9.27
HB_SOUTH Settle Price 14-Oct 11.84 30.33 199.68 5.43
HB_WEST Settle Price 14-Oct 11.69 31.03 199.98 8.10
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 14-Oct 8.07 38.24 1,243.80 -5.85
SPP SOUTH HUB RTBM LMP [Off Peak] 14-Oct -21.93 -1.00 27.17 -4.38
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 14-Oct 3.70 36.93 1,315.25 32.06
SPP NORTH HUB RTBM LMP [Off Peak] 14-Oct -9.21 6.08 26.38 12.45
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 15-Oct 12.01 25.51 31.48 -9.20
SPP SOUTH HUB Day Ahead LMP [Off Peak] 15-Oct 3.51 10.00 19.55 -0.71
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 15-Oct 13.31 19.48 37.00 -14.08
SPP NORTH HUB Day Ahead LMP [Off Peak] 15-Oct 5.71 10.45 18.06 -4.55
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 14-Oct 26.05 44.93 87.24 3.84
RTM Energy Component [Off Peak] 14-Oct 38.69 45.35 58.72 1.12
NP15_GEN-APND RTM [Peak HE7-HE22] 14-Oct 30.74 48.41 85.15 -4.63
NP15_GEN-APND RTM [Off Peak] 14-Oct 39.48 45.78 59.81 -0.58
SP15_GEN-APND RTM [Peak HE7-HE22] 14-Oct 11.20 36.15 82.51 6.32
SP15_GEN-APND RTM [Off Peak] 14-Oct 36.62 43.03 55.61 1.97
ZP26_GEN-APND RTM [Peak HE7-HE22] 14-Oct 2.41 33.62 82.38 5.37
ZP26_GEN-APND RTM [Off Peak] 14-Oct 37.25 43.58 56.51 2.05
DAM Energy Component [Peak HE7-HE22] 15-Oct 25.09 40.58 62.23 4.22
DAM Energy Component [Off Peak] 15-Oct 45.76 46.55 47.97 3.48
NP15_GEN-APND DAM [Peak HE7-HE22] 15-Oct 37.09 48.41 67.34 3.33
NP15_GEN-APND DAM [Off Peak] 15-Oct 45.28 45.96 46.47 3.09
SP15_GEN-APND DAM [Peak HE7-HE22] 15-Oct 12.87 32.23 53.73 4.71
SP15_GEN-APND DAM [Off Peak] 15-Oct 44.28 44.86 46.13 3.48
ZP26_GEN-APND DAM [Peak HE7-HE22] 15-Oct 9.25 31.14 56.95 3.82
ZP26_GEN-APND DAM [Off Peak] 15-Oct 44.02 44.57 45.59 3.25
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
HOEP Price [Peak HE8-HE23] 14-Oct 31.55 45.43 96.76 11.72
HOEP Price [Off Peak] 14-Oct 9.94 19.82 31.74 -8.57
Day Ahead PreDispatch 15-Oct 26.80 39.19 76.00 -7.14
NYSI - UnCnstr ENGY 14-Oct 9.94 41.22 180.22 9.29
MISI- UnCnstr ENGY 14-Oct 9.75 36.89 180.22 4.96
MNSI - UnCnstr ENGY 14-Oct 9.75 37.36 180.22 5.15
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 14-Oct 18.76 23.99 32.63 10.27
Hourly Actual [Peak HE7-HE22] 14-Oct 22.36 25.26 32.63 14.82
Hourly Actual [Off Peak] 14-Oct 18.76 21.45 24.24 1.19
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.