NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 15-Oct 24.49 44.28 87.47 4.79
West LBMP - Zone A [Peak HE8-HE23] 15-Oct 25.62 44.18 82.34 -4.55
West LBMP - Zone A [Off Peak] 15-Oct 24.18 36.72 75.37 12.17
HUDSON V LBMP - Zone G [Peak HE8-HE23] 15-Oct 27.43 47.37 91.11 -0.56
HUDSON V LBMP - Zone G [Off Peak] 15-Oct 25.05 38.16 78.78 11.98
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 15-Oct 28.06 48.03 92.31 -0.23
N.Y.C. LBMP - Zone J [Off Peak] 15-Oct 25.34 38.53 79.30 12.00
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 16-Oct 33.90 42.28 57.97 6.91
West Day Ahead LBMP - Zone A [Off Peak] 16-Oct 26.13 30.90 43.71 2.95
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 16-Oct 34.10 44.36 62.25 5.75
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 16-Oct 27.99 32.93 46.93 3.53
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 16-Oct 37.61 46.09 63.25 5.31
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 16-Oct 28.48 33.49 47.56 3.57
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 15-Oct 16.95 39.93 175.80 -0.02
AEP DAYTON HUB LMP [Off Peak] 15-Oct 20.67 29.75 56.20 10.22
AEP GEN HUB LMP [Peak HE8-HE23] 15-Oct 19.05 40.97 179.17 1.87
AEP GEN HUB LMP [Off Peak] 15-Oct 20.43 29.47 55.81 9.45
ATSI GEN HUB LMP [Peak HE8-HE23] 15-Oct 20.62 46.03 196.31 6.54
ATSI GEN HUB LMP [Off Peak] 15-Oct 20.59 29.81 58.86 8.54
CHICAGO HUB LMP [Peak HE8-HE23] 15-Oct 11.21 34.59 161.51 -4.13
CHICAGO HUB LMP [Off Peak] 15-Oct 18.26 25.19 43.03 9.68
DOMINION HUB LMP [Peak HE8-HE23] 15-Oct 18.83 44.38 193.30 3.95
DOMINION HUB LMP [Off Peak] 15-Oct 21.09 31.20 57.68 10.30
EASTERN HUB LMP [Peak HE8-HE23] 15-Oct 18.15 36.42 172.67 2.43
EASTERN HUB LMP [Off Peak] 15-Oct 18.67 26.38 55.94 0.88
N ILLINOIS HUB LMP [Peak HE8-HE23] 15-Oct 10.98 34.25 160.20 -4.25
N ILLINOIS HUB LMP [Off Peak] 15-Oct 18.17 25.06 42.80 9.63
NEW JERSEY HUB LMP [Peak HE8-HE23] 15-Oct 18.28 37.00 173.64 3.00
NEW JERSEY HUB LMP [Off Peak] 15-Oct 19.05 26.66 56.20 6.31
OHIO HUB LMP [Peak HE8-HE23] 15-Oct 15.74 39.02 172.50 -1.04
OHIO HUB LMP [Off Peak] 15-Oct 20.60 29.59 55.83 10.45
WEST INT HUB LMP [Peak HE8-HE23] 15-Oct 20.06 53.52 225.55 13.70
WEST INT HUB LMP [Off Peak] 15-Oct 20.70 30.72 61.81 9.39
WESTERN HUB LMP [Peak HE8-HE23] 15-Oct 19.41 44.41 195.09 5.25
WESTERN HUB LMP [Off Peak] 15-Oct 20.55 30.18 58.46 9.16
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 16-Oct 31.80 49.35 99.27 0.16
PJM - WEST HUB Day Ahead LMP [Off Peak] 16-Oct 32.37 41.13 70.77 2.85
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 15-Oct 22.34 50.09 102.23 -10.61
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 15-Oct 24.23 51.76 89.73 -21.71
Internal Hub Hourly LMP - Hub [Off Peak] 15-Oct 24.26 39.13 80.24 3.96
Mass. Boston Hourly LMP [Peak HE8-HE23] 15-Oct 24.63 52.62 91.30 -22.29
Mass. Boston Hourly LMP [Off Peak] 15-Oct 24.47 39.54 81.31 3.91
SE Mass. Hourly LMP [Peak HE8-HE23] 15-Oct 24.11 51.65 89.99 -21.85
SE Mass. Hourly LMP [Off Peak] 15-Oct 24.10 38.89 79.89 3.92
WC Mass. Hourly LMP [Peak HE8-HE23] 15-Oct 24.26 51.72 89.37 -21.71
WC Mass. Hourly LMP [Off Peak] 15-Oct 24.28 39.16 80.21 3.97
Internal Hub Day Ahead LMP [Peak HE8-HE23] 16-Oct 30.98 44.78 65.88 2.67
Internal Hub Day Ahead LMP [Off Peak] 16-Oct 27.36 33.34 50.00 -4.51
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 16-Oct 31.31 45.45 67.01 2.63
Mass. Boston Day Ahead LMP [Off Peak] 16-Oct 27.59 33.71 50.64 -4.56
SE Mass. Day Ahead LMP [Peak HE8-HE23] 16-Oct 30.75 44.76 66.09 2.74
SE Mass. Day Ahead LMP [Off Peak] 16-Oct 27.23 33.21 49.87 -4.42
WC Mass. Day Ahead LMP [Peak HE8-HE23] 16-Oct 31.11 44.86 65.80 2.72
WC Mass. Day Ahead LMP [Off Peak] 16-Oct 27.37 33.34 49.98 -4.52
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 15-Oct 17.08 25.01 39.36 -2.94
Illinois Hub Hourly LMP [Off Peak] 15-Oct 17.79 19.50 22.82 3.94
Michigan Hub Hourly LMP [Peak HE7-HE22] 15-Oct 11.98 21.22 34.97 -10.59
Michigan Hub Hourly LMP [Off Peak] 15-Oct 18.97 20.73 22.52 3.12
Minnesota Hub Hourly LMP [Peak HE7-HE22] 15-Oct 18.64 29.09 45.60 -7.66
Minnesota Hub Hourly LMP [Off Peak] 15-Oct 16.97 19.10 23.89 1.73
ONT Interface Hourly LMP [Peak HE7-HE22] 15-Oct 18.47 24.27 36.45 -6.49
ONT Interface Hourly LMP [Off Peak] 15-Oct 19.43 20.87 23.12 3.52
PJMC Interface Hourly LMP [Peak HE7-HE22] 15-Oct 18.65 25.51 39.39 -2.84
PJMC Interface Hourly LMP [Off Peak] 15-Oct 19.00 20.69 23.32 4.20
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 15-Oct 5.24 33.68 333.89 3.50
HB_NORTH Settle Price 15-Oct 5.22 32.56 498.50 2.70
HB_SOUTH Settle Price 15-Oct 5.31 32.72 239.67 2.39
HB_WEST Settle Price 15-Oct -4.29 31.48 179.72 0.45
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 15-Oct -14.89 17.57 69.90 -20.67
SPP SOUTH HUB RTBM LMP [Off Peak] 15-Oct -12.61 0.14 9.12 1.14
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 15-Oct -0.96 26.34 176.16 -10.60
SPP NORTH HUB RTBM LMP [Off Peak] 15-Oct -5.84 8.58 22.35 2.50
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 16-Oct 23.05 39.21 55.98 13.70
SPP SOUTH HUB Day Ahead LMP [Off Peak] 16-Oct 2.65 15.62 29.35 5.62
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 16-Oct -14.23 14.96 39.52 -4.52
SPP NORTH HUB Day Ahead LMP [Off Peak] 16-Oct -18.02 8.01 23.98 -2.44
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 15-Oct 20.78 39.55 63.86 -5.38
RTM Energy Component [Off Peak] 15-Oct 34.31 44.64 55.81 -0.71
NP15_GEN-APND RTM [Peak HE7-HE22] 15-Oct 19.91 39.20 63.19 -9.21
NP15_GEN-APND RTM [Off Peak] 15-Oct 32.42 44.17 55.70 -1.60
SP15_GEN-APND RTM [Peak HE7-HE22] 15-Oct 18.89 36.09 60.93 -0.06
SP15_GEN-APND RTM [Off Peak] 15-Oct 32.79 42.61 53.43 -0.42
ZP26_GEN-APND RTM [Peak HE7-HE22] 15-Oct 17.57 35.98 61.49 2.36
ZP26_GEN-APND RTM [Off Peak] 15-Oct 32.94 42.95 53.60 -0.63
DAM Energy Component [Peak HE7-HE22] 16-Oct 28.00 39.57 52.80 -1.01
DAM Energy Component [Off Peak] 16-Oct 42.60 44.34 46.87 -2.22
NP15_GEN-APND DAM [Peak HE7-HE22] 16-Oct 39.32 48.33 58.63 -0.08
NP15_GEN-APND DAM [Off Peak] 16-Oct 41.71 44.39 47.40 -1.57
SP15_GEN-APND DAM [Peak HE7-HE22] 16-Oct 17.24 30.66 48.54 -1.57
SP15_GEN-APND DAM [Off Peak] 16-Oct 37.86 41.92 45.05 -2.94
ZP26_GEN-APND DAM [Peak HE7-HE22] 16-Oct 18.10 33.20 49.04 2.06
ZP26_GEN-APND DAM [Off Peak] 16-Oct 40.10 42.29 44.93 -2.28
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
HOEP Price [Peak HE8-HE23] 15-Oct 28.88 66.29 220.20 20.86
HOEP Price [Off Peak] 15-Oct 26.82 31.56 42.66 11.74
Day Ahead PreDispatch 16-Oct 23.33 54.96 85.64 6.72
NYSI - UnCnstr ENGY 15-Oct 26.80 55.25 264.14 14.03
MISI- UnCnstr ENGY 15-Oct 26.79 54.71 264.14 17.82
MNSI - UnCnstr ENGY 15-Oct 26.79 56.57 264.14 19.21
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 15-Oct 13.47 352.27 999.99 328.28
Hourly Actual [Peak HE7-HE22] 15-Oct 28.57 515.70 999.99 490.45
Hourly Actual [Off Peak] 15-Oct 13.47 25.39 43.94 3.95
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.