NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 16-Oct 24.48 32.71 43.31 -11.57
West LBMP - Zone A [Peak HE8-HE23] 16-Oct 25.27 33.93 42.79 -10.25
West LBMP - Zone A [Off Peak] 16-Oct 23.56 28.98 36.03 -7.74
HUDSON V LBMP - Zone G [Peak HE8-HE23] 16-Oct 26.02 35.07 44.80 -12.30
HUDSON V LBMP - Zone G [Off Peak] 16-Oct 25.21 30.74 38.56 -7.42
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 16-Oct 26.64 35.66 45.41 -12.37
N.Y.C. LBMP - Zone J [Off Peak] 16-Oct 25.55 31.10 38.93 -7.43
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 17-Oct 29.30 41.11 65.11 -1.18
West Day Ahead LBMP - Zone A [Off Peak] 17-Oct 31.69 35.90 52.64 5.00
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 17-Oct 29.53 42.66 66.19 -1.71
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 17-Oct 32.75 37.10 54.44 4.17
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 17-Oct 34.44 44.86 67.28 -1.24
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 17-Oct 33.14 37.57 54.81 4.09
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 16-Oct 20.47 47.43 121.51 7.66
AEP DAYTON HUB LMP [Off Peak] 16-Oct 19.78 33.53 59.89 3.74
AEP GEN HUB LMP [Peak HE8-HE23] 16-Oct 20.19 46.78 119.73 5.95
AEP GEN HUB LMP [Off Peak] 16-Oct 19.55 33.22 59.25 3.70
ATSI GEN HUB LMP [Peak HE8-HE23] 16-Oct 20.44 45.36 113.65 -0.52
ATSI GEN HUB LMP [Off Peak] 16-Oct 19.99 32.56 55.19 2.70
CHICAGO HUB LMP [Peak HE8-HE23] 16-Oct 19.13 42.17 115.90 7.73
CHICAGO HUB LMP [Off Peak] 16-Oct 18.40 29.23 56.68 4.00
DOMINION HUB LMP [Peak HE8-HE23] 16-Oct 20.61 53.23 147.21 8.99
DOMINION HUB LMP [Off Peak] 16-Oct 20.01 38.15 73.49 6.89
EASTERN HUB LMP [Peak HE8-HE23] 16-Oct 17.29 40.26 110.16 3.97
EASTERN HUB LMP [Off Peak] 16-Oct 17.17 26.23 74.13 -0.17
N ILLINOIS HUB LMP [Peak HE8-HE23] 16-Oct 19.03 41.94 115.40 7.82
N ILLINOIS HUB LMP [Off Peak] 16-Oct 18.31 29.10 56.40 4.00
NEW JERSEY HUB LMP [Peak HE8-HE23] 16-Oct 17.60 30.21 68.01 -6.65
NEW JERSEY HUB LMP [Off Peak] 16-Oct 17.94 21.71 32.56 -4.96
OHIO HUB LMP [Peak HE8-HE23] 16-Oct 20.44 47.16 120.87 8.30
OHIO HUB LMP [Off Peak] 16-Oct 19.73 33.30 59.45 3.66
WEST INT HUB LMP [Peak HE8-HE23] 16-Oct 20.60 48.88 127.66 -4.49
WEST INT HUB LMP [Off Peak] 16-Oct 19.90 35.21 63.04 4.45
WESTERN HUB LMP [Peak HE8-HE23] 16-Oct 20.60 50.01 131.92 5.75
WESTERN HUB LMP [Off Peak] 16-Oct 19.40 34.91 62.92 4.69
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 17-Oct 23.78 43.36 119.00 -5.99
PJM - WEST HUB Day Ahead LMP [Off Peak] 17-Oct 31.20 40.64 77.57 -0.49
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 16-Oct 21.48 31.86 89.53 -16.18
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 16-Oct 22.23 34.06 51.14 -17.70
Internal Hub Hourly LMP - Hub [Off Peak] 16-Oct 23.92 27.64 35.46 -11.50
Mass. Boston Hourly LMP [Peak HE8-HE23] 16-Oct 22.42 34.40 51.53 -18.22
Mass. Boston Hourly LMP [Off Peak] 16-Oct 24.07 27.86 35.88 -11.68
SE Mass. Hourly LMP [Peak HE8-HE23] 16-Oct 22.08 33.94 51.15 -17.71
SE Mass. Hourly LMP [Off Peak] 16-Oct 23.80 27.51 35.39 -11.38
WC Mass. Hourly LMP [Peak HE8-HE23] 16-Oct 22.27 34.10 51.12 -17.63
WC Mass. Hourly LMP [Off Peak] 16-Oct 23.94 27.66 35.49 -11.50
Internal Hub Day Ahead LMP [Peak HE8-HE23] 17-Oct 26.02 42.06 78.84 -2.72
Internal Hub Day Ahead LMP [Off Peak] 17-Oct 29.84 35.94 62.02 2.60
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 17-Oct 26.50 42.69 80.54 -2.75
Mass. Boston Day Ahead LMP [Off Peak] 17-Oct 30.17 36.43 63.21 2.71
SE Mass. Day Ahead LMP [Peak HE8-HE23] 17-Oct 25.92 41.89 78.61 -2.87
SE Mass. Day Ahead LMP [Off Peak] 17-Oct 29.66 35.74 61.81 2.53
WC Mass. Day Ahead LMP [Peak HE8-HE23] 17-Oct 26.13 42.10 78.83 -2.76
WC Mass. Day Ahead LMP [Off Peak] 17-Oct 29.85 35.96 62.00 2.62
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 16-Oct 18.00 29.13 62.54 4.12
Illinois Hub Hourly LMP [Off Peak] 16-Oct 21.97 26.04 41.96 6.53
Michigan Hub Hourly LMP [Peak HE7-HE22] 16-Oct 19.51 30.74 64.95 9.52
Michigan Hub Hourly LMP [Off Peak] 16-Oct 19.75 24.89 42.48 4.16
Minnesota Hub Hourly LMP [Peak HE7-HE22] 16-Oct 14.99 24.87 38.89 -4.23
Minnesota Hub Hourly LMP [Off Peak] 16-Oct 16.78 21.09 25.23 1.98
ONT Interface Hourly LMP [Peak HE7-HE22] 16-Oct 19.74 29.70 61.04 5.43
ONT Interface Hourly LMP [Off Peak] 16-Oct 21.27 25.62 40.54 4.76
PJMC Interface Hourly LMP [Peak HE7-HE22] 16-Oct 18.64 30.03 62.84 4.53
PJMC Interface Hourly LMP [Off Peak] 16-Oct 21.83 26.37 43.84 5.68
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 16-Oct 12.90 23.83 137.82 -9.85
HB_NORTH Settle Price 16-Oct -8.69 20.40 140.69 -12.16
HB_SOUTH Settle Price 16-Oct 10.05 22.28 117.54 -10.44
HB_WEST Settle Price 16-Oct -6.88 17.27 142.84 -14.21
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 16-Oct -0.51 30.87 118.79 13.30
SPP SOUTH HUB RTBM LMP [Off Peak] 16-Oct -14.97 7.86 52.71 7.72
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 16-Oct -22.63 9.28 63.89 -17.05
SPP NORTH HUB RTBM LMP [Off Peak] 16-Oct -26.38 7.71 48.78 -0.87
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 17-Oct 4.10 23.25 32.90 -15.96
SPP SOUTH HUB Day Ahead LMP [Off Peak] 17-Oct -8.55 -4.44 3.49 -20.07
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 17-Oct -14.02 -7.34 0.68 -22.30
SPP NORTH HUB Day Ahead LMP [Off Peak] 17-Oct -17.20 -15.31 -9.56 -23.32
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 16-Oct 10.36 33.77 57.51 -5.76
RTM Energy Component [Off Peak] 16-Oct 29.31 38.48 47.14 -6.15
NP15_GEN-APND RTM [Peak HE7-HE22] 16-Oct 10.53 35.75 63.72 -3.42
NP15_GEN-APND RTM [Off Peak] 16-Oct 29.32 38.45 47.58 -5.72
SP15_GEN-APND RTM [Peak HE7-HE22] 16-Oct -37.57 30.54 54.25 -5.55
SP15_GEN-APND RTM [Off Peak] 16-Oct 28.02 36.75 44.79 -5.86
ZP26_GEN-APND RTM [Peak HE7-HE22] 16-Oct -59.93 29.72 55.34 -6.25
ZP26_GEN-APND RTM [Off Peak] 16-Oct 28.20 36.97 45.22 -5.98
DAM Energy Component [Peak HE7-HE22] 17-Oct 18.94 36.78 60.06 -2.78
DAM Energy Component [Off Peak] 17-Oct 40.04 43.49 50.00 -0.85
NP15_GEN-APND DAM [Peak HE7-HE22] 17-Oct 26.82 42.23 63.72 -6.10
NP15_GEN-APND DAM [Off Peak] 17-Oct 40.14 43.56 48.98 -0.82
SP15_GEN-APND DAM [Peak HE7-HE22] 17-Oct 9.37 28.00 50.05 -2.66
SP15_GEN-APND DAM [Off Peak] 17-Oct 38.51 41.49 47.29 -0.43
ZP26_GEN-APND DAM [Peak HE7-HE22] 17-Oct 6.80 27.03 51.27 -6.17
ZP26_GEN-APND DAM [Off Peak] 17-Oct 38.36 41.37 47.44 -0.92
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
HOEP Price [Peak HE8-HE23] 16-Oct 31.64 52.44 114.40 -13.86
HOEP Price [Off Peak] 16-Oct 26.88 30.97 40.08 -0.59
Day Ahead PreDispatch 17-Oct 31.12 57.85 300.00 3.98
NYSI - UnCnstr ENGY 16-Oct 27.05 45.90 132.70 -9.34
MISI- UnCnstr ENGY 16-Oct 25.86 45.33 132.70 -9.39
MNSI - UnCnstr ENGY 16-Oct 26.86 46.76 132.70 -9.82
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 16-Oct 14.13 44.41 158.71 -307.86
Hourly Actual [Peak HE7-HE22] 16-Oct 19.67 44.31 158.71 -471.39
Hourly Actual [Off Peak] 16-Oct 14.13 44.61 130.81 19.22
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.