NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 17-Oct 23.81 36.37 65.53 3.66
West LBMP - Zone A [Peak HE8-HE23] 17-Oct 23.83 37.02 66.31 3.09
West LBMP - Zone A [Off Peak] 17-Oct 27.42 35.20 60.61 6.22
HUDSON V LBMP - Zone G [Peak HE8-HE23] 17-Oct 24.70 38.23 67.44 3.16
HUDSON V LBMP - Zone G [Off Peak] 17-Oct 28.10 35.91 62.24 5.17
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 17-Oct 25.29 38.82 68.14 3.16
N.Y.C. LBMP - Zone J [Off Peak] 17-Oct 28.39 36.25 62.70 5.15
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 18-Oct 24.32 35.59 71.18 -5.52
West Day Ahead LBMP - Zone A [Off Peak] 18-Oct 26.87 30.94 47.36 -4.96
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 18-Oct 25.04 35.86 56.81 -6.80
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 18-Oct 28.04 32.12 48.82 -4.97
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 18-Oct 31.31 38.67 57.55 -6.18
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 18-Oct 28.51 32.62 49.25 -4.95
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 17-Oct 17.38 44.03 114.98 -6.23
AEP DAYTON HUB LMP [Off Peak] 17-Oct 28.04 49.62 86.62 18.01
AEP GEN HUB LMP [Peak HE8-HE23] 17-Oct 17.09 42.18 120.45 -7.38
AEP GEN HUB LMP [Off Peak] 17-Oct 27.55 49.24 85.28 17.93
ATSI GEN HUB LMP [Peak HE8-HE23] 17-Oct 17.47 42.73 135.79 -5.38
ATSI GEN HUB LMP [Off Peak] 17-Oct 27.00 48.97 78.84 18.10
CHICAGO HUB LMP [Peak HE8-HE23] 17-Oct 11.74 29.19 101.48 -15.66
CHICAGO HUB LMP [Off Peak] 17-Oct 7.92 24.88 67.27 -2.51
DOMINION HUB LMP [Peak HE8-HE23] 17-Oct 17.44 47.57 144.65 -8.77
DOMINION HUB LMP [Off Peak] 17-Oct 31.16 60.24 111.41 24.69
EASTERN HUB LMP [Peak HE8-HE23] 17-Oct 15.68 48.62 113.47 6.36
EASTERN HUB LMP [Off Peak] 17-Oct 19.49 25.94 63.57 -0.39
N ILLINOIS HUB LMP [Peak HE8-HE23] 17-Oct 11.74 29.04 101.00 -15.57
N ILLINOIS HUB LMP [Off Peak] 17-Oct 7.87 24.85 67.11 -2.42
NEW JERSEY HUB LMP [Peak HE8-HE23] 17-Oct 15.88 26.99 85.30 -5.50
NEW JERSEY HUB LMP [Off Peak] 17-Oct 20.22 23.64 36.36 1.99
OHIO HUB LMP [Peak HE8-HE23] 17-Oct 17.35 43.77 110.81 -6.19
OHIO HUB LMP [Off Peak] 17-Oct 27.93 49.11 86.02 17.72
WEST INT HUB LMP [Peak HE8-HE23] 17-Oct 17.54 48.83 180.99 -2.95
WEST INT HUB LMP [Off Peak] 17-Oct 28.67 57.59 111.97 24.46
WESTERN HUB LMP [Peak HE8-HE23] 17-Oct 17.62 44.92 143.38 -8.09
WESTERN HUB LMP [Off Peak] 17-Oct 29.38 54.09 98.05 21.26
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 18-Oct 24.46 42.42 128.73 -0.94
PJM - WEST HUB Day Ahead LMP [Off Peak] 18-Oct 31.83 41.79 77.25 1.15
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 17-Oct 21.96 36.64 265.89 4.72
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 17-Oct 22.30 36.07 120.22 2.00
Internal Hub Hourly LMP - Hub [Off Peak] 17-Oct 25.80 37.65 95.66 10.02
Mass. Boston Hourly LMP [Peak HE8-HE23] 17-Oct 22.61 36.55 123.07 2.16
Mass. Boston Hourly LMP [Off Peak] 17-Oct 26.02 38.08 97.49 10.23
SE Mass. Hourly LMP [Peak HE8-HE23] 17-Oct 22.21 35.96 120.38 2.03
SE Mass. Hourly LMP [Off Peak] 17-Oct 25.65 37.43 95.42 9.92
WC Mass. Hourly LMP [Peak HE8-HE23] 17-Oct 22.34 36.07 120.05 1.98
WC Mass. Hourly LMP [Off Peak] 17-Oct 25.82 37.71 95.65 10.05
Internal Hub Day Ahead LMP [Peak HE8-HE23] 18-Oct 22.00 37.29 79.14 -4.78
Internal Hub Day Ahead LMP [Off Peak] 18-Oct 25.67 32.35 59.86 -3.59
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 18-Oct 22.44 37.88 80.67 -4.82
Mass. Boston Day Ahead LMP [Off Peak] 18-Oct 25.93 32.78 60.94 -3.65
SE Mass. Day Ahead LMP [Peak HE8-HE23] 18-Oct 22.24 37.66 79.86 -4.23
SE Mass. Day Ahead LMP [Off Peak] 18-Oct 25.77 32.52 60.31 -3.22
WC Mass. Day Ahead LMP [Peak HE8-HE23] 18-Oct 22.08 37.28 79.00 -4.82
WC Mass. Day Ahead LMP [Off Peak] 18-Oct 25.68 32.32 59.75 -3.64
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 17-Oct 12.72 20.43 34.74 -8.70
Illinois Hub Hourly LMP [Off Peak] 17-Oct 11.05 21.17 30.88 -4.86
Michigan Hub Hourly LMP [Peak HE7-HE22] 17-Oct 14.59 23.49 46.14 -7.25
Michigan Hub Hourly LMP [Off Peak] 17-Oct 20.68 26.64 31.32 1.75
Minnesota Hub Hourly LMP [Peak HE7-HE22] 17-Oct 14.02 19.22 23.99 -5.65
Minnesota Hub Hourly LMP [Off Peak] 17-Oct 14.04 18.58 25.51 -2.51
ONT Interface Hourly LMP [Peak HE7-HE22] 17-Oct 14.33 23.10 44.14 -6.61
ONT Interface Hourly LMP [Off Peak] 17-Oct 21.03 26.92 31.68 1.30
PJMC Interface Hourly LMP [Peak HE7-HE22] 17-Oct 13.59 22.08 40.95 -7.95
PJMC Interface Hourly LMP [Off Peak] 17-Oct 15.39 23.28 29.57 -3.09
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 17-Oct -0.09 10.02 24.85 -13.81
HB_NORTH Settle Price 17-Oct -0.34 7.35 40.96 -13.05
HB_SOUTH Settle Price 17-Oct -0.20 10.24 20.21 -12.04
HB_WEST Settle Price 17-Oct -7.03 2.15 19.64 -15.12
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 17-Oct -6.05 27.09 124.43 -3.78
SPP SOUTH HUB RTBM LMP [Off Peak] 17-Oct -30.80 -11.49 19.63 -19.35
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 17-Oct -15.80 9.38 101.65 0.10
SPP NORTH HUB RTBM LMP [Off Peak] 17-Oct -33.44 -16.07 20.07 -23.78
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 18-Oct 8.22 25.29 35.99 2.03
SPP SOUTH HUB Day Ahead LMP [Off Peak] 18-Oct -11.98 -7.87 -0.70 -3.43
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 18-Oct -1.98 2.25 8.39 9.59
SPP NORTH HUB Day Ahead LMP [Off Peak] 18-Oct -16.06 -12.17 -3.65 3.14
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 17-Oct 8.53 34.75 65.98 0.99
RTM Energy Component [Off Peak] 17-Oct 34.95 38.89 51.02 0.40
NP15_GEN-APND RTM [Peak HE7-HE22] 17-Oct 22.24 41.65 67.67 5.90
NP15_GEN-APND RTM [Off Peak] 17-Oct 34.22 38.62 51.13 0.17
SP15_GEN-APND RTM [Peak HE7-HE22] 17-Oct -15.60 25.94 61.31 -4.60
SP15_GEN-APND RTM [Off Peak] 17-Oct 33.87 37.45 49.43 0.70
ZP26_GEN-APND RTM [Peak HE7-HE22] 17-Oct -28.03 24.98 62.55 -4.74
ZP26_GEN-APND RTM [Off Peak] 17-Oct 33.87 37.42 49.25 0.45
DAM Energy Component [Peak HE7-HE22] 18-Oct 18.74 33.82 48.87 -2.96
DAM Energy Component [Off Peak] 18-Oct 38.25 42.08 46.61 -1.41
NP15_GEN-APND DAM [Peak HE7-HE22] 18-Oct 23.70 37.10 48.73 -5.13
NP15_GEN-APND DAM [Off Peak] 18-Oct 37.10 41.18 45.94 -2.38
SP15_GEN-APND DAM [Peak HE7-HE22] 18-Oct 10.78 27.78 46.50 -0.22
SP15_GEN-APND DAM [Off Peak] 18-Oct 37.06 40.45 44.82 -1.04
ZP26_GEN-APND DAM [Peak HE7-HE22] 18-Oct 8.42 26.70 46.51 -0.33
ZP26_GEN-APND DAM [Off Peak] 18-Oct 36.66 40.26 44.71 -1.11
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
HOEP Price [Peak HE8-HE23] 17-Oct 27.80 40.30 69.33 -12.13
HOEP Price [Off Peak] 17-Oct 28.08 38.94 44.26 7.97
Day Ahead PreDispatch 18-Oct 22.97 39.19 150.00 -35.42
NYSI - UnCnstr ENGY 17-Oct 14.39 39.85 199.03 -6.05
MISI- UnCnstr ENGY 17-Oct 14.39 39.85 199.03 -5.48
MNSI - UnCnstr ENGY 17-Oct 14.39 39.85 199.03 -6.91
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 17-Oct 0.00 36.18 103.19 -8.23
Hourly Actual [Peak HE7-HE22] 17-Oct 25.12 46.99 103.19 2.68
Hourly Actual [Off Peak] 17-Oct 0.00 14.55 46.60 -30.06
EIA Gas Storage  Date   Current   Previous   Year Ago 
Total Storage 11-Oct 3,706 3,630 3,599
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.