NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 18-Oct 21.26 33.59 115.10 -2.78
West LBMP - Zone A [Peak HE8-HE23] 18-Oct 21.26 35.88 116.09 -1.14
West LBMP - Zone A [Off Peak] 18-Oct 24.45 28.86 48.05 -6.34
HUDSON V LBMP - Zone G [Peak HE8-HE23] 18-Oct 21.96 37.01 118.27 -1.22
HUDSON V LBMP - Zone G [Off Peak] 18-Oct 25.36 29.50 48.79 -6.41
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 18-Oct 22.49 37.55 119.16 -1.27
N.Y.C. LBMP - Zone J [Off Peak] 18-Oct 25.58 29.77 49.08 -6.48
West Day Ahead LBMP - Zone A [Off Peak] 19-Oct 21.74 28.73 42.82 -5.32
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 19-Oct 22.78 30.83 47.88 -3.78
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 19-Oct 23.48 31.77 48.57 -4.88
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 18-Oct 17.93 51.06 175.91 6.48
AEP DAYTON HUB LMP [Off Peak] 18-Oct 29.74 44.31 77.33 -5.30
AEP GEN HUB LMP [Peak HE8-HE23] 18-Oct 17.62 50.42 177.83 7.70
AEP GEN HUB LMP [Off Peak] 18-Oct 28.66 42.87 74.82 -6.37
ATSI GEN HUB LMP [Peak HE8-HE23] 18-Oct 18.25 50.73 179.25 7.43
ATSI GEN HUB LMP [Off Peak] 18-Oct 29.60 42.45 71.77 -6.53
CHICAGO HUB LMP [Peak HE8-HE23] 18-Oct 17.22 46.26 135.76 16.81
CHICAGO HUB LMP [Off Peak] 18-Oct 4.61 11.06 20.56 -13.81
DOMINION HUB LMP [Peak HE8-HE23] 18-Oct 17.54 57.67 236.34 9.61
DOMINION HUB LMP [Off Peak] 18-Oct 28.87 49.31 93.14 -10.93
EASTERN HUB LMP [Peak HE8-HE23] 18-Oct 17.29 39.12 108.94 -10.13
EASTERN HUB LMP [Off Peak] 18-Oct 19.17 28.02 72.08 2.08
N ILLINOIS HUB LMP [Peak HE8-HE23] 18-Oct 17.10 46.02 135.05 16.73
N ILLINOIS HUB LMP [Off Peak] 18-Oct 4.70 11.13 20.49 -13.72
NEW JERSEY HUB LMP [Peak HE8-HE23] 18-Oct 17.60 32.50 84.40 4.87
NEW JERSEY HUB LMP [Off Peak] 18-Oct 20.59 25.57 39.37 1.93
OHIO HUB LMP [Peak HE8-HE23] 18-Oct 17.92 50.75 171.93 6.41
OHIO HUB LMP [Off Peak] 18-Oct 29.96 44.40 77.33 -4.71
WEST INT HUB LMP [Peak HE8-HE23] 18-Oct 18.04 56.17 234.25 6.80
WEST INT HUB LMP [Off Peak] 18-Oct 29.09 45.35 80.89 -12.24
WESTERN HUB LMP [Peak HE8-HE23] 18-Oct 18.09 53.09 201.13 7.64
WESTERN HUB LMP [Off Peak] 18-Oct 28.56 44.12 78.36 -9.97
PJM - WEST HUB Day Ahead LMP [Off Peak] 19-Oct 21.48 35.32 64.70 -6.89
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 18-Oct 19.93 34.69 96.74 -1.90
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 18-Oct 20.10 36.54 77.54 0.48
Internal Hub Hourly LMP - Hub [Off Peak] 18-Oct 22.92 30.74 62.60 -6.91
Mass. Boston Hourly LMP [Peak HE8-HE23] 18-Oct 20.38 37.00 79.16 0.45
Mass. Boston Hourly LMP [Off Peak] 18-Oct 23.10 31.08 63.63 -7.00
SE Mass. Hourly LMP [Peak HE8-HE23] 18-Oct 20.10 36.75 78.33 0.79
SE Mass. Hourly LMP [Off Peak] 18-Oct 22.94 30.81 62.93 -6.62
WC Mass. Hourly LMP [Peak HE8-HE23] 18-Oct 20.15 36.52 77.26 0.45
WC Mass. Hourly LMP [Off Peak] 18-Oct 22.96 30.76 62.51 -6.95
Internal Hub Day Ahead LMP [Off Peak] 19-Oct 18.47 27.95 39.00 -7.69
Mass. Boston Day Ahead LMP [Off Peak] 19-Oct 18.79 28.24 39.20 -7.94
SE Mass. Day Ahead LMP [Off Peak] 19-Oct 18.66 28.13 39.30 -7.82
WC Mass. Day Ahead LMP [Off Peak] 19-Oct 18.59 27.98 38.92 -7.64
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 18-Oct 14.75 20.04 31.18 -0.38
Illinois Hub Hourly LMP [Off Peak] 18-Oct 1.92 9.71 17.78 -11.46
Michigan Hub Hourly LMP [Peak HE7-HE22] 18-Oct 18.02 23.38 40.45 -0.11
Michigan Hub Hourly LMP [Off Peak] 18-Oct 15.95 23.16 29.69 -3.48
Minnesota Hub Hourly LMP [Peak HE7-HE22] 18-Oct 14.51 22.17 34.03 2.94
Minnesota Hub Hourly LMP [Off Peak] 18-Oct 11.48 20.86 36.77 2.28
ONT Interface Hourly LMP [Peak HE7-HE22] 18-Oct 17.54 23.09 39.02 -0.01
ONT Interface Hourly LMP [Off Peak] 18-Oct 15.29 21.86 27.91 -5.07
PJMC Interface Hourly LMP [Peak HE7-HE22] 18-Oct 17.19 21.30 36.32 -0.78
PJMC Interface Hourly LMP [Off Peak] 18-Oct 11.99 14.93 19.09 -8.35
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 18-Oct 2.90 14.50 26.66 4.48
HB_NORTH Settle Price 18-Oct -4.78 4.73 18.79 -2.62
HB_SOUTH Settle Price 18-Oct 3.46 16.03 28.91 5.79
HB_WEST Settle Price 18-Oct -17.66 -4.23 18.79 -6.38
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 18-Oct -21.91 9.50 79.39 -17.59
SPP SOUTH HUB RTBM LMP [Off Peak] 18-Oct -22.90 -5.42 9.79 6.07
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 18-Oct -25.67 5.96 73.20 -3.42
SPP NORTH HUB RTBM LMP [Off Peak] 18-Oct -22.48 -6.34 12.58 9.72
SPP SOUTH HUB Day Ahead LMP [Off Peak] 19-Oct -4.61 17.83 39.95 3.60
SPP NORTH HUB Day Ahead LMP [Off Peak] 19-Oct -4.72 14.95 31.47 17.51
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 18-Oct 14.23 36.58 62.12 1.83
RTM Energy Component [Off Peak] 18-Oct 30.96 36.14 44.83 -2.74
NP15_GEN-APND RTM [Peak HE7-HE22] 18-Oct 18.65 39.28 64.27 -2.37
NP15_GEN-APND RTM [Off Peak] 18-Oct 29.19 34.74 43.22 -3.89
SP15_GEN-APND RTM [Peak HE7-HE22] 18-Oct 3.28 32.17 66.18 6.23
SP15_GEN-APND RTM [Off Peak] 18-Oct 29.75 34.70 42.95 -2.75
ZP26_GEN-APND RTM [Peak HE7-HE22] 18-Oct 2.03 31.24 64.69 6.25
ZP26_GEN-APND RTM [Off Peak] 18-Oct 29.72 34.76 43.25 -2.66
DAM Energy Component [Peak HE7-HE22] 19-Oct 7.41 26.08 46.59 -7.74
DAM Energy Component [Off Peak] 19-Oct 36.72 39.57 44.67 -2.51
NP15_GEN-APND DAM [Peak HE7-HE22] 19-Oct 18.97 34.28 47.59 -2.83
NP15_GEN-APND DAM [Off Peak] 19-Oct 36.78 39.78 45.28 -1.41
SP15_GEN-APND DAM [Peak HE7-HE22] 19-Oct -3.29 18.66 43.49 -9.12
SP15_GEN-APND DAM [Off Peak] 19-Oct 35.27 38.01 42.40 -2.44
ZP26_GEN-APND DAM [Peak HE7-HE22] 19-Oct -8.84 16.22 44.14 -10.48
ZP26_GEN-APND DAM [Off Peak] 19-Oct 35.25 37.96 42.58 -2.30
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
HOEP Price [Peak HE8-HE23] 18-Oct 30.34 42.75 97.93 2.45
HOEP Price [Off Peak] 18-Oct 23.43 29.40 38.34 -9.54
Day Ahead PreDispatch 19-Oct 21.09 28.49 49.54 -22.29
NYSI - UnCnstr ENGY 18-Oct 22.70 38.77 140.08 -1.08
MISI- UnCnstr ENGY 18-Oct 22.70 38.77 140.08 -1.08
MNSI - UnCnstr ENGY 18-Oct 22.70 38.77 140.08 -1.08
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 18-Oct 0.00 20.01 72.22 -16.16
Hourly Actual [Peak HE7-HE22] 18-Oct 0.00 19.56 72.22 -27.43
Hourly Actual [Off Peak] 18-Oct 0.00 20.92 33.20 6.37
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.