NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 20-Oct 15.54 19.62 30.45 -7.84
West LBMP - Zone A [Off Peak] 20-Oct 14.91 18.87 29.16 -8.10
HUDSON V LBMP - Zone G [Off Peak] 20-Oct 16.10 20.47 32.01 -8.03
N.Y.C. LBMP - Zone J [Off Peak] 20-Oct 16.28 20.74 32.35 -8.16
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 21-Oct 25.69 34.91 54.57 8.44
West Day Ahead LBMP - Zone A [Off Peak] 21-Oct 18.58 22.65 32.94 0.44
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 21-Oct 27.22 38.10 60.83 9.13
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 21-Oct 20.23 24.59 35.46 0.87
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 21-Oct 27.96 38.82 61.67 9.01
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 21-Oct 20.60 25.02 35.93 0.90
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Off Peak] 20-Oct 12.31 19.72 56.42 -8.47
AEP GEN HUB LMP [Off Peak] 20-Oct 12.17 19.68 55.85 -8.01
ATSI GEN HUB LMP [Off Peak] 20-Oct 12.37 20.13 58.64 -7.05
CHICAGO HUB LMP [Off Peak] 20-Oct 2.69 15.22 52.69 -9.19
DOMINION HUB LMP [Off Peak] 20-Oct 12.28 21.35 71.02 -10.06
EASTERN HUB LMP [Off Peak] 20-Oct 12.22 18.28 53.06 -0.32
N ILLINOIS HUB LMP [Off Peak] 20-Oct 2.56 15.11 52.41 -9.21
NEW JERSEY HUB LMP [Off Peak] 20-Oct 12.24 17.57 38.95 -1.70
OHIO HUB LMP [Off Peak] 20-Oct 12.27 19.51 55.95 -8.58
WEST INT HUB LMP [Off Peak] 20-Oct 12.42 20.58 60.37 -8.39
WESTERN HUB LMP [Off Peak] 20-Oct 12.57 20.41 61.51 -8.76
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 21-Oct 32.20 50.89 98.00 20.43
PJM - WEST HUB Day Ahead LMP [Off Peak] 21-Oct 17.33 25.61 52.18 2.97
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 20-Oct 15.03 21.81 51.46 -3.21
Internal Hub Hourly LMP - Hub [Off Peak] 20-Oct 16.02 21.79 36.22 -3.23
Mass. Boston Hourly LMP [Off Peak] 20-Oct 16.20 21.98 36.45 -3.25
SE Mass. Hourly LMP [Off Peak] 20-Oct 16.03 21.87 36.49 -3.22
WC Mass. Hourly LMP [Off Peak] 20-Oct 16.06 21.79 36.18 -3.25
Internal Hub Day Ahead LMP [Peak HE8-HE23] 21-Oct 22.35 40.04 70.05 13.35
Internal Hub Day Ahead LMP [Off Peak] 21-Oct 20.24 25.65 42.36 2.98
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 21-Oct 22.72 40.57 71.03 13.61
Mass. Boston Day Ahead LMP [Off Peak] 21-Oct 20.46 25.95 42.96 3.03
SE Mass. Day Ahead LMP [Peak HE8-HE23] 21-Oct 22.59 40.39 70.77 13.50
SE Mass. Day Ahead LMP [Off Peak] 21-Oct 20.34 25.79 42.65 2.99
WC Mass. Day Ahead LMP [Peak HE8-HE23] 21-Oct 22.41 40.10 70.15 13.40
WC Mass. Day Ahead LMP [Off Peak] 21-Oct 20.26 25.68 42.40 3.01
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Off Peak] 20-Oct 0.26 15.91 83.40 -4.24
Michigan Hub Hourly LMP [Off Peak] 20-Oct 6.40 15.21 35.64 -5.96
Minnesota Hub Hourly LMP [Off Peak] 20-Oct 2.37 16.94 88.30 -0.74
ONT Interface Hourly LMP [Off Peak] 20-Oct 7.11 16.95 57.87 -3.76
PJMC Interface Hourly LMP [Off Peak] 20-Oct 5.76 17.24 72.77 -3.15
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 20-Oct 4.23 21.07 293.58 5.39
HB_NORTH Settle Price 20-Oct 3.77 17.80 307.94 6.92
HB_SOUTH Settle Price 20-Oct 4.33 22.48 283.10 5.63
HB_WEST Settle Price 20-Oct -2.73 14.31 311.28 7.75
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Off Peak] 20-Oct -26.37 15.12 188.26 -16.37
SPP NORTH HUB RTBM LMP [Off Peak] 20-Oct -29.25 4.14 93.85 -29.74
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 21-Oct 8.60 31.87 50.38 1.23
SPP SOUTH HUB Day Ahead LMP [Off Peak] 21-Oct -16.71 -9.59 4.81 -9.75
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 21-Oct 1.33 11.61 21.53 -2.89
SPP NORTH HUB Day Ahead LMP [Off Peak] 21-Oct -15.58 -10.09 1.97 -5.75
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Off Peak] 20-Oct 2.43 27.57 54.94 7.29
NP15_GEN-APND RTM [Off Peak] 20-Oct 9.98 31.08 55.96 8.45
SP15_GEN-APND RTM [Off Peak] 20-Oct -15.77 22.09 51.94 6.70
ZP26_GEN-APND RTM [Off Peak] 20-Oct -24.76 20.44 52.00 6.17
DAM Energy Component [Peak HE7-HE22] 21-Oct 19.52 33.51 50.64 6.93
DAM Energy Component [Off Peak] 21-Oct 33.18 36.43 43.69 -1.79
NP15_GEN-APND DAM [Peak HE7-HE22] 21-Oct 25.89 36.93 48.54 1.58
NP15_GEN-APND DAM [Off Peak] 21-Oct 33.29 35.90 41.94 -2.39
SP15_GEN-APND DAM [Peak HE7-HE22] 21-Oct 3.78 23.75 43.69 3.63
SP15_GEN-APND DAM [Off Peak] 21-Oct 32.07 35.30 42.73 -1.65
ZP26_GEN-APND DAM [Peak HE7-HE22] 21-Oct 1.47 22.52 43.35 4.16
ZP26_GEN-APND DAM [Off Peak] 21-Oct 31.76 34.68 41.47 -1.96
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
HOEP Price [Off Peak] 20-Oct 0.00 18.92 28.85 -12.21
Day Ahead PreDispatch 21-Oct 0.00 27.47 71.84 3.30
NYSI - UnCnstr ENGY 20-Oct 0.00 18.92 90.29 -12.21
MISI- UnCnstr ENGY 20-Oct 0.00 18.92 90.29 -12.21
MNSI - UnCnstr ENGY 20-Oct 0.00 19.07 90.29 -12.06
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 20-Oct 0.00 34.04 272.04 29.78
Hourly Actual [Off Peak] 20-Oct 0.00 34.04 272.04 29.78
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.