NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 14-Oct 11.77 30.18 200.04 8.15
HB_HOUSTON Settle Price [Peak HE7-HE22] 14-Oct 11.77 35.03 200.04 10.04
HB_HOUSTON Settle Price [Off Peak] 14-Oct 17.70 20.47 27.78 4.38
HB_NORTH Settle Price 14-Oct 11.74 29.87 199.67 9.27
HB_NORTH Settle Price [Peak HE7-HE22] 14-Oct 11.74 34.61 199.67 8.19
HB_NORTH Settle Price [Off Peak] 14-Oct 17.98 20.37 25.38 11.45
HB_SOUTH Settle Price 14-Oct 11.84 30.33 199.68 5.43
HB_SOUTH Settle Price [Peak HE7-HE22] 14-Oct 11.84 35.83 199.68 6.94
HB_SOUTH Settle Price [Off Peak] 14-Oct 15.05 19.33 28.63 2.40
HB_WEST Settle Price 14-Oct 11.69 31.03 199.98 8.10
HB_WEST Settle Price [Peak HE7-HE22] 14-Oct 11.69 35.80 199.98 3.31
HB_WEST Settle Price [Off Peak] 14-Oct 18.01 21.49 31.51 17.67
NSPIN Price for Capacity 15-Oct 0.06 3.00 32.68 -1.01
NSPIN Price for Capacity [Peak HE7-HE22] 15-Oct 0.94 4.43 32.68 -1.51
NSPIN Price for Capacity [Off Peak] 15-Oct 0.06 0.14 0.50 -0.03
REGDN Price for Capacity 15-Oct 0.49 1.35 5.46 0.14
REGDN Price for Capacity [Peak HE7-HE22] 15-Oct 0.49 1.74 5.46 0.20
REGDN Price for Capacity [Off Peak] 15-Oct 0.49 0.57 0.79 0.03
REGUP Price for Capacity 15-Oct 0.72 3.94 43.47 -1.52
REGUP Price for Capacity [Peak HE7-HE22] 15-Oct 0.79 5.39 43.47 -2.28
REGUP Price for Capacity [Off Peak] 15-Oct 0.72 1.03 1.47 0.00
RRS Price for Capacity 15-Oct 0.50 3.65 47.68 -1.56
RRS Price for Capacity [Peak HE7-HE22] 15-Oct 0.50 5.22 47.68 -2.35
RRS Price for Capacity [Off Peak] 15-Oct 0.50 0.52 0.63 0.02
ECRS Price for Capacity 15-Oct 0.05 3.49 47.68 -1.59
ECRS Price for Capacity [Peak HE7-HE22] 15-Oct 0.05 5.17 47.68 -2.37
ECRS Price for Capacity [Off Peak] 15-Oct 0.05 0.13 0.63 -0.03
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 15-Oct 9.24 23.28 71.34 -6.37
HB_HOUSTON DAM LMP [Peak HE7-HE22] 15-Oct 14.20 28.10 71.34 -7.26
HB_HOUSTON DAM LMP [Off Peak] 15-Oct 9.24 13.63 21.14 -4.58
HB_NORTH DAM LMP 15-Oct 6.12 18.65 62.82 -9.61
HB_NORTH DAM LMP [Peak HE7-HE22] 15-Oct 13.77 23.09 62.82 -10.61
HB_NORTH DAM LMP [Off Peak] 15-Oct 6.12 9.76 15.41 -7.60
HB_SOUTH DAM LMP 15-Oct 10.26 26.77 81.71 -4.67
HB_SOUTH DAM LMP [Peak HE7-HE22] 15-Oct 14.42 32.84 81.71 -4.94
HB_SOUTH DAM LMP [Off Peak] 15-Oct 10.26 14.63 22.26 -4.12
HB_WEST DAM LMP 15-Oct 0.75 22.65 85.26 -8.72
HB_WEST DAM LMP [Peak HE7-HE22] 15-Oct 13.84 29.75 85.26 -7.35
HB_WEST DAM LMP [Off Peak] 15-Oct 0.75 8.45 15.24 -11.47
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 14-Oct 43,873 54,591 69,077
Demand - Last Year 16-Oct-2023 35,468 41,351 45,904
Forecast Load 15-Oct 42,552 54,806 70,497
SCADA Generation 14-Oct 49,821 60,242 74,394
System Frequency 14-Oct 59.9650 60.0005 60.0340
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 14-Oct -595 -12 303
DC North Tie Flow 14-Oct -219 -118 121
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.