NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 15-Oct 5.24 33.68 333.89 3.50
HB_HOUSTON Settle Price [Peak HE7-HE22] 15-Oct 5.24 41.66 333.89 6.63
HB_HOUSTON Settle Price [Off Peak] 15-Oct 12.35 17.72 39.61 -2.75
HB_NORTH Settle Price 15-Oct 5.22 32.56 498.50 2.70
HB_NORTH Settle Price [Peak HE7-HE22] 15-Oct 5.22 41.19 498.50 6.57
HB_NORTH Settle Price [Off Peak] 15-Oct 8.50 15.32 36.82 -5.06
HB_SOUTH Settle Price 15-Oct 5.31 32.72 239.67 2.39
HB_SOUTH Settle Price [Peak HE7-HE22] 15-Oct 5.31 40.15 239.67 4.32
HB_SOUTH Settle Price [Off Peak] 15-Oct 13.90 17.86 31.65 -1.47
HB_WEST Settle Price 15-Oct -4.29 31.48 179.72 0.45
HB_WEST Settle Price [Peak HE7-HE22] 15-Oct 5.20 42.45 179.72 6.66
HB_WEST Settle Price [Off Peak] 15-Oct -4.29 9.54 20.73 -11.95
NSPIN Price for Capacity 16-Oct 0.05 0.89 5.00 -2.11
NSPIN Price for Capacity [Peak HE7-HE22] 16-Oct 0.58 1.28 5.00 -3.15
NSPIN Price for Capacity [Off Peak] 16-Oct 0.05 0.10 0.25 -0.04
REGDN Price for Capacity 16-Oct 0.49 1.18 4.65 -0.17
REGDN Price for Capacity [Peak HE7-HE22] 16-Oct 0.49 1.52 4.65 -0.22
REGDN Price for Capacity [Off Peak] 16-Oct 0.49 0.49 0.49 -0.08
REGUP Price for Capacity 16-Oct 0.50 1.58 4.80 -2.36
REGUP Price for Capacity [Peak HE7-HE22] 16-Oct 0.50 1.80 4.80 -3.60
REGUP Price for Capacity [Off Peak] 16-Oct 0.85 1.15 1.30 0.12
RRS Price for Capacity 16-Oct 0.49 1.06 8.36 -2.59
RRS Price for Capacity [Peak HE7-HE22] 16-Oct 0.50 1.34 8.36 -3.88
RRS Price for Capacity [Off Peak] 16-Oct 0.49 0.49 0.50 -0.03
ECRS Price for Capacity 16-Oct 0.04 0.87 8.36 -2.62
ECRS Price for Capacity [Peak HE7-HE22] 16-Oct 0.05 1.27 8.36 -3.89
ECRS Price for Capacity [Off Peak] 16-Oct 0.04 0.05 0.07 -0.08
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 16-Oct 7.38 17.89 39.38 -5.39
HB_HOUSTON DAM LMP [Peak HE7-HE22] 16-Oct 7.38 18.92 39.38 -9.18
HB_HOUSTON DAM LMP [Off Peak] 16-Oct 14.36 15.83 18.26 2.20
HB_NORTH DAM LMP 16-Oct 5.18 15.47 39.95 -3.18
HB_NORTH DAM LMP [Peak HE7-HE22] 16-Oct 6.56 18.46 39.95 -4.63
HB_NORTH DAM LMP [Off Peak] 16-Oct 5.18 9.50 14.60 -0.26
HB_SOUTH DAM LMP 16-Oct 7.64 17.46 35.88 -9.31
HB_SOUTH DAM LMP [Peak HE7-HE22] 16-Oct 7.64 17.69 35.88 -15.15
HB_SOUTH DAM LMP [Off Peak] 16-Oct 14.54 17.00 19.94 2.37
HB_WEST DAM LMP 16-Oct -0.56 14.89 43.51 -7.76
HB_WEST DAM LMP [Peak HE7-HE22] 16-Oct 5.57 19.42 43.51 -10.33
HB_WEST DAM LMP [Off Peak] 16-Oct -0.56 5.83 16.87 -2.62
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 15-Oct 42,357 54,442 71,231
Demand - Last Year 17-Oct-2023 35,677 42,231 47,472
Forecast Load 16-Oct 42,058 47,217 52,073
SCADA Generation 15-Oct 48,084 60,047 76,866
System Frequency 15-Oct 59.9600 59.9995 60.0280
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 15-Oct -595 -1 354
DC North Tie Flow 15-Oct -219 -146 202
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.