NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 16-Oct 12.90 23.83 137.82 -9.85
HB_HOUSTON Settle Price [Peak HE7-HE22] 16-Oct 12.90 26.02 137.82 -15.64
HB_HOUSTON Settle Price [Off Peak] 16-Oct 14.17 19.45 23.84 1.73
HB_NORTH Settle Price 16-Oct -8.69 20.40 140.69 -12.16
HB_NORTH Settle Price [Peak HE7-HE22] 16-Oct -8.69 24.68 140.69 -16.51
HB_NORTH Settle Price [Off Peak] 16-Oct 8.03 11.85 18.79 -3.47
HB_SOUTH Settle Price 16-Oct 10.05 22.28 117.54 -10.44
HB_SOUTH Settle Price [Peak HE7-HE22] 16-Oct 10.05 23.70 117.54 -16.45
HB_SOUTH Settle Price [Off Peak] 16-Oct 12.37 19.44 23.41 1.58
HB_WEST Settle Price 16-Oct -6.88 17.27 142.84 -14.21
HB_WEST Settle Price [Peak HE7-HE22] 16-Oct 0.74 24.09 142.84 -18.36
HB_WEST Settle Price [Off Peak] 16-Oct -6.88 3.62 19.25 -5.92
NSPIN Price for Capacity 17-Oct 0.07 0.86 2.38 -0.03
NSPIN Price for Capacity [Peak HE7-HE22] 17-Oct 0.79 1.19 2.38 -0.10
NSPIN Price for Capacity [Off Peak] 17-Oct 0.07 0.21 0.75 0.12
REGDN Price for Capacity 17-Oct 0.49 1.17 4.65 -0.01
REGDN Price for Capacity [Peak HE7-HE22] 17-Oct 0.49 1.48 4.65 -0.05
REGDN Price for Capacity [Off Peak] 17-Oct 0.49 0.57 0.79 0.08
REGUP Price for Capacity 17-Oct 0.58 1.38 2.23 -0.20
REGUP Price for Capacity [Peak HE7-HE22] 17-Oct 0.75 1.54 2.23 -0.26
REGUP Price for Capacity [Off Peak] 17-Oct 0.58 1.06 1.29 -0.09
RRS Price for Capacity 17-Oct 0.49 0.83 2.88 -0.23
RRS Price for Capacity [Peak HE7-HE22] 17-Oct 0.74 1.00 2.88 -0.35
RRS Price for Capacity [Off Peak] 17-Oct 0.49 0.49 0.50 0.00
ECRS Price for Capacity 17-Oct 0.04 0.69 2.88 -0.18
ECRS Price for Capacity [Peak HE7-HE22] 17-Oct 0.07 0.95 2.88 -0.32
ECRS Price for Capacity [Off Peak] 17-Oct 0.04 0.16 0.50 0.11
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 17-Oct 9.04 16.40 30.76 -1.49
HB_HOUSTON DAM LMP [Peak HE7-HE22] 17-Oct 9.04 17.53 30.76 -1.39
HB_HOUSTON DAM LMP [Off Peak] 17-Oct 11.71 14.15 16.72 -1.68
HB_NORTH DAM LMP 17-Oct 5.18 13.36 30.46 -2.12
HB_NORTH DAM LMP [Peak HE7-HE22] 17-Oct 5.18 14.38 30.46 -4.08
HB_NORTH DAM LMP [Off Peak] 17-Oct 5.84 11.32 15.99 1.81
HB_SOUTH DAM LMP 17-Oct 9.33 16.47 30.41 -1.00
HB_SOUTH DAM LMP [Peak HE7-HE22] 17-Oct 9.33 17.38 30.41 -0.31
HB_SOUTH DAM LMP [Off Peak] 17-Oct 12.12 14.64 17.22 -2.36
HB_WEST DAM LMP 17-Oct -1.38 10.35 36.28 -4.54
HB_WEST DAM LMP [Peak HE7-HE22] 17-Oct -0.51 10.38 36.28 -9.04
HB_WEST DAM LMP [Off Peak] 17-Oct -1.38 10.30 17.52 4.47
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 16-Oct 41,319 46,353 50,180
Demand - Last Year 18-Oct-2023 35,809 43,922 51,682
Forecast Load 17-Oct 38,390 45,034 49,983
SCADA Generation 16-Oct 47,523 51,991 55,337
System Frequency 16-Oct 59.9660 60.0012 60.0300
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 16-Oct -99 74 303
DC North Tie Flow 16-Oct -219 -4 223
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.