NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 17-Oct -0.09 10.02 24.85 -13.81
HB_HOUSTON Settle Price [Peak HE7-HE22] 17-Oct -0.09 9.00 24.85 -17.02
HB_HOUSTON Settle Price [Off Peak] 17-Oct 9.35 12.06 15.94 -7.39
HB_NORTH Settle Price 17-Oct -0.34 7.35 40.96 -13.05
HB_NORTH Settle Price [Peak HE7-HE22] 17-Oct -0.34 8.11 40.96 -16.57
HB_NORTH Settle Price [Off Peak] 17-Oct 1.00 5.82 12.61 -6.03
HB_SOUTH Settle Price 17-Oct -0.20 10.24 20.21 -12.04
HB_SOUTH Settle Price [Peak HE7-HE22] 17-Oct -0.20 8.92 20.21 -14.79
HB_SOUTH Settle Price [Off Peak] 17-Oct 10.26 12.88 17.42 -6.56
HB_WEST Settle Price 17-Oct -7.03 2.15 19.64 -15.12
HB_WEST Settle Price [Peak HE7-HE22] 17-Oct -4.04 3.10 19.64 -21.00
HB_WEST Settle Price [Off Peak] 17-Oct -7.03 0.26 12.87 -3.36
NSPIN Price for Capacity 18-Oct 0.16 0.96 3.00 0.10
NSPIN Price for Capacity [Peak HE7-HE22] 18-Oct 0.78 1.26 3.00 0.07
NSPIN Price for Capacity [Off Peak] 18-Oct 0.16 0.35 1.00 0.14
REGDN Price for Capacity 18-Oct 0.49 1.01 4.00 -0.16
REGDN Price for Capacity [Peak HE7-HE22] 18-Oct 0.49 1.23 4.00 -0.25
REGDN Price for Capacity [Off Peak] 18-Oct 0.49 0.57 0.79 0.00
REGUP Price for Capacity 18-Oct 0.50 1.34 2.23 -0.04
REGUP Price for Capacity [Peak HE7-HE22] 18-Oct 0.72 1.47 2.23 -0.07
REGUP Price for Capacity [Off Peak] 18-Oct 0.50 1.09 1.38 0.03
RRS Price for Capacity 18-Oct 0.49 0.90 4.00 0.08
RRS Price for Capacity [Peak HE7-HE22] 18-Oct 0.65 1.10 4.00 0.10
RRS Price for Capacity [Off Peak] 18-Oct 0.49 0.51 0.63 0.02
ECRS Price for Capacity 18-Oct 0.06 0.82 4.00 0.13
ECRS Price for Capacity [Peak HE7-HE22] 18-Oct 0.10 1.07 4.00 0.11
ECRS Price for Capacity [Off Peak] 18-Oct 0.06 0.34 0.63 0.18
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 18-Oct 12.11 18.35 30.10 1.95
HB_HOUSTON DAM LMP [Peak HE7-HE22] 18-Oct 12.39 20.15 30.10 2.62
HB_HOUSTON DAM LMP [Off Peak] 18-Oct 12.11 14.76 18.54 0.62
HB_NORTH DAM LMP 18-Oct 2.06 11.99 28.33 -1.37
HB_NORTH DAM LMP [Peak HE7-HE22] 18-Oct 7.67 15.26 28.33 0.88
HB_NORTH DAM LMP [Off Peak] 18-Oct 2.06 5.45 11.46 -5.86
HB_SOUTH DAM LMP 18-Oct 13.61 19.15 28.76 2.69
HB_SOUTH DAM LMP [Peak HE7-HE22] 18-Oct 13.61 20.61 28.76 3.23
HB_SOUTH DAM LMP [Off Peak] 18-Oct 13.84 16.25 19.44 1.61
HB_WEST DAM LMP 18-Oct -4.98 2.02 13.75 -8.33
HB_WEST DAM LMP [Peak HE7-HE22] 18-Oct -2.31 4.30 13.75 -6.08
HB_WEST DAM LMP [Off Peak] 18-Oct -4.98 -2.54 1.78 -12.83
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 17-Oct 35,200 44,909 50,224
Demand - Last Year 19-Oct-2023 36,732 45,985 56,679
Forecast Load 18-Oct 38,845 46,099 52,670
SCADA Generation 17-Oct 44,223 50,716 56,016
System Frequency 17-Oct 59.9650 60.0007 60.0220
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 17-Oct 0 323 609
DC North Tie Flow 17-Oct -219 -219 -219
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.