NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 20-Oct 4.23 21.07 293.58 5.39
HB_HOUSTON Settle Price [Off Peak] 20-Oct 4.23 21.07 293.58 5.39
HB_NORTH Settle Price 20-Oct 3.77 17.80 307.94 6.92
HB_NORTH Settle Price [Off Peak] 20-Oct 3.77 17.80 307.94 6.92
HB_SOUTH Settle Price 20-Oct 4.33 22.48 283.10 5.63
HB_SOUTH Settle Price [Off Peak] 20-Oct 4.33 22.48 283.10 5.63
HB_WEST Settle Price 20-Oct -2.73 14.31 311.28 7.75
HB_WEST Settle Price [Off Peak] 20-Oct -2.73 14.31 311.28 7.75
NSPIN Price for Capacity 21-Oct 0.06 1.53 9.42 -0.07
NSPIN Price for Capacity [Peak HE7-HE22] 21-Oct 0.57 2.18 9.42 -0.11
NSPIN Price for Capacity [Off Peak] 21-Oct 0.06 0.24 1.05 -0.01
REGDN Price for Capacity 21-Oct 0.49 1.17 4.65 0.31
REGDN Price for Capacity [Peak HE7-HE22] 21-Oct 0.49 1.49 4.65 0.47
REGDN Price for Capacity [Off Peak] 21-Oct 0.49 0.53 0.79 -0.02
REGUP Price for Capacity 21-Oct 0.50 1.93 10.02 0.53
REGUP Price for Capacity [Peak HE7-HE22] 21-Oct 0.50 2.39 10.02 0.74
REGUP Price for Capacity [Off Peak] 21-Oct 0.56 1.01 1.54 0.10
RRS Price for Capacity 21-Oct 0.42 1.55 10.66 0.28
RRS Price for Capacity [Peak HE7-HE22] 21-Oct 0.50 2.07 10.66 0.41
RRS Price for Capacity [Off Peak] 21-Oct 0.42 0.51 0.79 0.02
ECRS Price for Capacity 21-Oct 0.04 1.43 10.66 0.27
ECRS Price for Capacity [Peak HE7-HE22] 21-Oct 0.10 2.05 10.66 0.39
ECRS Price for Capacity [Off Peak] 21-Oct 0.04 0.20 0.79 0.04
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 21-Oct 10.31 20.26 57.51 1.52
HB_HOUSTON DAM LMP [Peak HE7-HE22] 21-Oct 10.31 22.69 57.51 2.55
HB_HOUSTON DAM LMP [Off Peak] 21-Oct 13.93 15.39 17.61 -0.55
HB_NORTH DAM LMP 21-Oct 7.00 15.96 58.53 -0.76
HB_NORTH DAM LMP [Peak HE7-HE22] 21-Oct 7.00 18.92 58.53 -0.03
HB_NORTH DAM LMP [Off Peak] 21-Oct 7.88 10.04 14.49 -2.20
HB_SOUTH DAM LMP 21-Oct 11.12 21.96 56.66 2.74
HB_SOUTH DAM LMP [Peak HE7-HE22] 21-Oct 11.12 24.41 56.66 4.11
HB_SOUTH DAM LMP [Off Peak] 21-Oct 15.78 17.06 18.82 0.01
HB_WEST DAM LMP 21-Oct 0.94 11.58 60.86 -3.81
HB_WEST DAM LMP [Peak HE7-HE22] 21-Oct 0.94 14.50 60.86 -3.77
HB_WEST DAM LMP [Off Peak] 21-Oct 2.58 5.74 11.42 -3.91
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 20-Oct 38,638 47,246 57,665
Demand - Last Year 22-Oct-2023 39,139 48,090 57,418
Forecast Load 21-Oct 40,556 50,618 60,985
SCADA Generation 20-Oct 44,642 52,887 62,686
System Frequency 20-Oct 59.9610 60.0007 60.0320
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 20-Oct 3 403 609
DC North Tie Flow 20-Oct -219 -124 202
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.