NRGSTREAM : California Power Daily 
CAISO - RTM Last 7 Days
 CAISO RTM Prices [hourly averages]
CAISO RTM Prices  Date   Low   Average   High   AvgChg 
RTM Energy Component 19-Oct -22.60 20.27 52.24 -16.16
RTM Energy Component [Off Peak] 19-Oct -22.60 20.27 52.24 -16.16
NP15_GEN-APND RTM LMP 19-Oct -16.56 22.64 52.71 -15.13
NP15_GEN-APND RTM LMP [Off Peak] 19-Oct -16.56 22.64 52.71 -15.13
SP15_GEN-APND RTM LMP 19-Oct -44.91 15.39 49.41 -17.62
SP15_GEN-APND RTM LMP [Off Peak] 19-Oct -44.91 15.39 49.41 -17.62
ZP26_GEN-APND RTM 19-Oct -56.02 14.27 49.79 -18.14
ZP26_GEN-APND RTM [Off Peak] 19-Oct -56.02 14.27 49.79 -18.14
CAISO - DAM Last 7 Days
 CAISO DAM Prices
CAISO DAM Prices  Date   Low   Average   High   AvgChg 
DAM Energy Component 20-Oct 8.10 30.46 47.50 -0.12
DAM Energy Component [Off Peak] 20-Oct 8.10 30.46 47.50 -0.12
NP15_GEN-APND DAM LMP 20-Oct 21.40 36.33 48.67 0.22
NP15_GEN-APND DAM LMP [Off Peak] 20-Oct 21.40 36.33 48.67 0.22
SP15_GEN-APND DAM LMP 20-Oct -2.39 25.73 44.62 0.62
SP15_GEN-APND DAM LMP [Off Peak] 20-Oct -2.39 25.73 44.62 0.62
ZP26_GEN-APND DAM LMP [Off Peak] 20-Oct -5.69 24.46 44.81 0.99
ZP26_GEN-APND DAM LMP 20-Oct -5.69 24.46 44.81 0.99
CAISO IMP/EXP/GEN - Last 7 Days
 CAISO IMP / EXP / GEN [hourly averages]
CAISO Supply / Demand  Date   Low   Average   High 
Demand 19-Oct 20,589 22,801 25,743
Demand - Last Year 21-Oct-2023 21,524 24,380 28,494
Forecast Demand 20-Oct 16,674 21,004 25,826
Total Imports RTM 19-Oct 6,487 7,421 8,598
Total Exports RTM 19-Oct 810 1,341 1,953
Total Generation RTM 19-Oct 12,793 16,361 20,660
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.